Autocamp Services Price list
| Service | June - August | January - May September - December |
| Accommodation | €15.00 | €10.00 |
| Tourist tax | €3.13 | €3.13 |
| Tourist tax for children aged 7 to 18 | €1.56 | €1.56 |
| Registration | €1.20 | |
| Electricity daily 6A | €4.00 | |
| Electricity daily 10A | €6.00 | |
| Vehicle | €15.00 | |
| Dog | €5.00 |
Annual Pitches at Autocamp Strunjan
| Service | Canvas | Wood |
| Annual pitch for up to 5 persons | €3,685.00 | €4,066.00 |
| Additional user / person | €270.00 | €270.00 |
| Trailer fee - per day | €15.00 | €15.00 |
Apartments at Autocamp Strunjan (minimum 5 nights):
| Apartment Type | Season | Off-season |
| I.,III. Apartment for 4 persons | €120.00 | €110.00 |
| II., IV. Apartment for 3 persons | €100.00 | €90.00 |
All prices are in EUR and include VAT. The price list is valid from 01.01.2025.


